Schedules
FY 2026 Month End Closings
| Month | Journal Entries Received by 4:30 p.m.** | Date Month Closed |
|---|---|---|
| July 2025 | August 5, 2025 | August 6, 2025 |
| August 2025 | September 4, 2025 | September 5, 2025 |
| September 2025 | October 3, 2025 | October 6, 2025 |
| October 2025 | November 5, 2025 | November 6, 2025 |
| November 2025 | December 3, 2025 | December 4, 2025 |
| December 2025 | January 6, 2026 | January 7, 2026 |
| January 2026 | February 4, 2026 | February 5, 2026 |
| February 2026 | March 4, 2026 | March 5, 2026 |
| March 2026 | April 3, 2026 | April 6, 2026 |
| April 2026 | May 5, 2026 | May 6, 2026 |
| May 2026 | June 3, 2026 | June 4, 2026 |
| June 2026 | TBD | TBD |
**Journal entries must be received by 4:30 p.m. on the third working day of the following month. The month will be closed the fourth working day of the following month. Changes due to month end closing are reflected on statement of account reports the day after closing.
FY 2027 Month End Closings
| Month | Journal Entries Received by 4:30 p.m.** | Date Month Closed |
|---|---|---|
| July 2026 | August 5, 2026 | August 6, 2026 |
| August 2026 | September 3, 2026 | September 4, 2026 |
| September 2026 | October 5, 2026 | October 6, 2026 |
| October 2026 | November 4, 2026 | November 5, 2026 |
| November 2026 | December 3, 2026 | December 4, 2026 |
| December 2026 | January 6, 2027 | January 7, 2027 |
| January 2027 | February 3, 2027 | February 4, 2027 |
| February 2027 | March 3, 2027 | March 4, 2027 |
| March 2027 | April 5, 2027 | April 6, 2027 |
| April 2027 | May 5, 2027 | May 6, 2027 |
| May 2027 | June 3, 2027 | June 4, 2027 |
| June 2027 | TBD | TBD |
**Journal entries must be received by 4:30 p.m. on the third working day of the following month. The month will be closed the fourth working day of the following month. Changes due to month end closing are reflected on statement of account reports the day after closing.